- New Semester Starts: -
- Duration: 4 years
- University: Pokhara University
The Bachelor of Business Administration in Banking and Insurance (BBA-BI) program at the Faculty of Management Studies (FMS) of Pokhara University is designed to produce professional managers in banking and insurance businesses. The program provides students with sound conceptual foundation and practical skills in various areas of banking, finance and insurance.
Specially, the program aims to develop graduates who:
- Have a sound knowledge base and proper conceptual underpinnings of business management, banking, finance and insurance.
- Are well acquainted with the broader contexts of business organizations in Nepal and the wider world.
- Are independent, critical and creative thinkers with analytical and problem-solving skills.
- Are competent in written and oral communication, including the ability to use electronic media and computers for business communication.
- Have the ability to work in teams and individually.
Curriculum
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ECO 101 | Introductory Microeconomics | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
PSY 101 | General Psychology | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 101 | Business Mathematics II | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
ECO 102 | Introductory Macroeconomics | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 203 | Business Communication | 3 |
STT 101 | Business Statistics | 3 |
FIN 132 | Principles of Insurance | 3 |
ACC 122 | Financial Accounting II | 3 |
MGT 211 | Fundamentals of Organizational Behaviour | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
FIN 238 | Risk and Insurance Management | 3 |
FIN 131 | Essentials of Finance | 3 |
STT 201 | Data Analysis and Modeling | 3 |
ACC 221 | Basics of Managerial Accounting | 3 |
RCH 311 | Business Research Methods | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information System | 3 |
FIN 437 | Financial Institutions and Markets | 3 |
FIN 232 | Credit Risk Management | 3 |
MGT 314 | Management of Human Resources | 3 |
MKT 241 | Principles of Marketing | 3 |
PRJ 492 | Project Work | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MIS 202 | Essentials of e-Business | 3 |
FIN 231 | Financial Management | 3 |
LAW 292 | Legal Aspects of Banking and Insurance | 3 |
FIN 233 | Life and Health Insurance | 3 |
INT 392 | Internship | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MGT 311 | Fundamentals of Operations Management | 3 |
FIN 234 | Property and Liability Insurance | 3 |
FIN 235 | International Banking and Insurance | 3 |
FIN 236 | Management of Commercial Banks | 3 |
- | Elective I | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MGT 411 | Business Environment in Nepal | 3 |
MGT 412 | Strategic Management | 3 |
FIN 237 | Treasury Operations | 3 |
- | Elective II | 3 |
* Elective Courses
Course Name | Credit Hours |
---|---|
- | 3 |
- | 3 |