- New Semester Starts: -
- Duration: 4 years
- University: Pokhara University
Student enrolled for BBA need to complete 126 credit hours of course work spread over four years (eight semesters) to graduate from the programme. Considering the horizontal and vertical levels of study required for the business graduates, the curriculum of BBA has been designed to encompass seven areas of study. They are:
- Analytical Tools: It comprises of 10 courses of 3 credit hours each (total 30 credits) in the fields of Mathematics, Economics, Computer, and Research Methods.
- Supports Courses: It comprises of 7 courses of 3 credit hours each (total 21 credits) in the fields of English, Business Communication, Sociology, Psychology, Logic, and Business Law.
- Core Courses: It comprises of 12 courses of 3 credit hours each (total 36 credits) in the fields of General Management, Accounting, Finance, Marketing, Human Resource Management, and Management Information System.
- Capstone Courses: It comprises of 3 courses of 3 credit hours each (total 9 credits) in the form of Strategic Management and Business Environment of Nepal.
- Internship and Project Work: It comprises of a summer project to be completed after the 4th semester and a summer internship to be done after the end of 6th semester. At the end of the summer project and internship, students are required to submit a Report and present their findings in the class and in the presence of designated faculty. The project and internship are of 3 credit hours each (total 6 credits).
- Concentration Area: It comprises of 6 courses of 3 credit hours each (total 18 credits) in any one of the five concentration areas: Accountancy, Finance, Marketing, Management and Management Science.
Curriculum
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 101 | English I | 3 |
MTH 101 | Business Mathematics I | 3 |
ACC 121 | Financial Accounting I | 3 |
MGT 111 | Principles of Management | 3 |
MIS 101 | Computer and IT Applications | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 102 | English II | 3 |
MTH 102 | Business Mathematics II | 3 |
ACC 122 | Financial Accounting II | 3 |
PSY 101 | General Psychology | 3 |
ECO 101 | Introductory Microeconomics | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 201 | Business Communication I | 3 |
STT 101 | Business Statistics | 3 |
FIN 131 | Essential of Finance | 3 |
SOC 101 | Fundamentals of Sociology | 3 |
ECO 201 | Introductory Macroeconomics | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
ENG 202 | Business Communication II | 3 |
STT 201 | Data Analysis & Modeling | 3 |
MGT 211 | Fundamentals of Organizational Beahviour | 3 |
MKT 241 | Principle of Marketing | 3 |
FIN 231 | Financial Management | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
ACC 221 | Basic of Managerial Accounting | 3 |
RCH 311 | Business Research Methods | 3 |
MGT 314 | Management of Human Resources | 3 |
MGT 311 | Fundamentals of Operation Management | 3 |
- | Concentration I | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MIS 201 | Introduction to Management Information Systems | 3 |
LAW 291 | Legal Aspects of Business and Technology | 3 |
MGT 212 | Business and Society | 3 |
PRJ 491 | Project Work | 3 |
- | Concentration II | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MGT 411 | Business Environment in Nepal | 3 |
MGT 312 | Fundamentals of Entrepreneurship | 3 |
INT 391 | Internship | 3 |
- | Elective I | 3 |
- | Concentration III | 3 |
Course Code | Course Name | Credit Hours |
---|---|---|
MGT 412 | Strategic Management | 3 |
MGT 313 | Introduction to International Business | 3 |
MIS 202 | Essential of e-Business | 3 |
- | Elective II | 3 |
- | Concentration IV | 3 |
* Specialization Courses
Course Name | Credit Hours |
---|---|
Accounting | 3 |
Finance | 3 |
General Management | 3 |
Marketing | 3 |
Management Science | 3 |